July 11, 2001

Reports Concerning Japanese Automakers' Purchases
of US- and EU-Made Auto Parts for the Second Half and Whole Period of Fiscal 2000

Japan Automobile Manufacturers Association has announced the reports concerning Japanese automakers' purchases of US- and EU-made auto parts for the second half and whole period of fiscal year 2000, which runs from April 1, 2000 through March 31, 2001, by compiling data concerned from JAMA member companies and their subsidiaries in the US and EU.

1) Japanese Purchases of U.S. Automotive Parts


Total 1st Half 2nd Half
Total 357.8
(112%)
172.7
(118%)
185.1
(107%)
Local Purchases 318.1
(113%)
153.4
(119%)
164.7
(108%)
Imports 39.7
(105%)
19.3
(112%)
20.4
(100%)
Unit: US$100 million / ( ): % changes from preceding year

2) Japanese Purchases of EU Automotive Parts


Total 1st Half 2nd Half
Total 67.8
(105%)
31.8
(101%)
36.0
(108%)
Local Purchases 56.4
(102%)
26.7
(97%)
29.7
(107%)
Imports 11.4
(118%)
5.1
(123%)
6.3
(114%)
Unit: 100M Euro / ( ): % changes from preceding year

Japanese Purchases of US Automotive Parts (JFY 1990 - 2000)

  1990 1991 1992 1993 1994 1995
Units Units %Chg. Units %Chg. Units %Chg. Units %Chg. Units %Chg.
Total 1st Half 41.8 47.0 112% 59.8 127% 72.4 121% 95.3 132% 103.3 108%
2nd Half 48.9 58.3 119% 76.4 131% 83 109% 103.3 124% 107 104%
Total 90.7 105.3 116% 136.2 129% 155.4 114% 198.6 128% 210.3 106%
Local 1st Half 33.2 37.7 114% 49 130% 60.1 123% 80.3 134% 86.8 108%
2nd Half 38 46.8 123% 62.8 134% 69.2 110% 86 124% 89.8 104%
Total 71.3 84.5 119% 111.8 132% 129.3 116% 166.3 129% 176.6 106%
Imports 1st Half 8.6 9.4 109% 10.8 115% 12.3 114% 15.0 122% 16.5 110%
2nd Half 10.9 11.4 105% 13.6 119% 13.8 101% 17.3 125% 17.3 100%
Total 19.5 20.8 107% 24.4 117% 26.1 107% 32.3 124% 33.8 105%

  1996 1997 1998 1999 2000
Units %Chg. Units %Chg. Units %Chg. Units %Chg. Units %Chg.
Total 1st Half 108.9 106% 114.6 105% 132.7 116% 146.1 110% 172.7 118%
2nd Half 118.5 111% 134.9 114% 150.5 112% 172.9 115% 185.1 107%
Total 227.4 108% 249.6 110% 283.1 113% 319 113% 357.8 112%
Local 1st Half 92 106% 95.9 104% 115.6 121% 128.8 111% 153.4 119%
2nd Half 98.5 110% 114.2 116% 130.2 114% 152.4 117% 164.7 108%
Total 190.5 108% 210.1 110% 245.8 117% 281.2 114% 318.1 113%
Imports 1st Half 16.9 103% 18.7 111% 17.1 91% 17.3 101% 19.3 112%
2nd Half 20 116% 20.7 104% 20.3 98% 20.5 101% 20.4 100%
Total 36.9 109% 39.5 107% 37.4 95% 37.8 101% 39.7 105%
Unit: US$100 M / % changes from preceding year

Japanese Purchases of EU Automotive Parts (JFY 1995 - 2000)

  1995 1996 1997 1998
Units Units %Chg. Units %Chg. Units %Chg.
Total 1st Half *** 25.5 *** 27.6 108% 32.7 118%
2nd Half *** 28.6 *** 30.2 106% 33.3 110%
Total 48.8 54.1 111% 57.9 107% 66.1 114%
Local 1st Half *** 21.9 *** 23.8 109% 28.7 121%
2nd Half *** 24.2 *** 25.7 106% 28.1 109%
Total 40.9 46.1 113% 49.5 107% 56.8 115%
Imports 1st Half *** 3.6 *** 3.9 108% 4.0 103%
2nd Half *** 4.4 *** 4.5 102% 5.2 116%
Total 7.8 8.0 103% 8.3 104% 9.3 112%
Unit: US$100 M / % changes from preceding year


1999 2000
Units %Chg. Units %Chg.
Total 1st Half 31.6 *** 31.8 101%
2nd Half 33.2 *** 36 108%
Total 64.8 *** 67.8 105%
Local 1st Half 27.4 *** 26.7 97%
2nd Half 27.7 *** 29.7 107%
Total 55.1 *** 56.4 102%
Imports 1st Half 4.2 *** 5.1 123%
2nd Half 5.5 *** 6.3 114%
Total 9.7 *** 11.4 118%
Unit: 100 M Euro / % changes from preceding year