October 5, 2007
The Japan Automobile Manufacturers Association, Inc. (chairman: Mr Fujio Cho) is pleased to post here below the figures for Japanese automakers' domestic shipments of clean-energy and low-emission vehicles for fiscal year 2006, ending March 31, 2007.
In an effort to counter global warming and improve air quality, automakers are working to develop and promote the diffusion of vehicles with reduced impact on the environment.
Against a backdrop of growing concern over the issue of automotive environmental performance, JAMA and its individual member manufacturers have been posting on their Web sites comprehensive, annually-updated statistics on clean-energy and low-emission ex-factory vehicle shipments every year since FY 2000.
Summary of Fiscal 2006 Data
The total number of all types of clean-energy and low-emission vehicles shipped was 4,090,130 units (a decrease of 117,463 units, or 2.8%, compared with the previous fiscal year). As the figures indicate, more than 70% of low-emission vehicle shipments were rated in the four-star category (denoting vehicles with emissions down by 75% from 2005 standards; see below for further details) under Japan’s environmental performance certification system.
Fuel cell-powered vehicles | 1 unit (decrease of 15 units, or 93.7%) |
Electric vehicles | 0 units (No change) |
Hybrid vehicles | 90,410 units (increase of 29,147 units, or 47.6%) |
Natural gas vehicles | 3,091 units (increase of 25 units, or 8%) |
Methanol vehicles | 0 units (No change) |
**** Emissions down by 75% from 2005 emission standards | 2,893,028 units (increase of 762,196 units, or 35.8%) |
*** Emissions down by 50% from 2005 emission standards | 885,839 units (decrease of 722,790 units, or 44.9%) |
*** Emissions down by 75% from 2000 emission standards | 1 unit (decrease of 37,948 units, or 100.0%) |
** Emissions down by 50% from 2000 emission standards | 156,063 units (decrease of 76,418 units, or 32.9%) |
* Emissions down by 25% from 2000 emission standards | 59,254 units (decrease of 72,302 units, or 55.0%) |
Diesel-alternative LPG vehicles | 2,438 units (increase of 639 units, or 35.5%) |
Hydrogen-fuelled vehicles | 5 units (increase of 3 units, or 150.0%) |
Clean-Energy & Low-Emission Vehicle Shipments in Fiscal 2006
Passenger Cars | Trucks | Buses | Total | ||||
Standard & Small-Sized | Mini | Standard & Small-Sized | Mini | ||||
Clean-Energy Vehicles | Fuel cell-powered vehicles | 1 | 0 | 0 | 0 | 0 | 1 |
Electric vehicles | 0 | 0 | 0 | 0 | 0 | 0 | |
Hybrid vehicles | 88,628 | 0 | 1,658 | 68 | 56 | 90,410 | |
Natural gas vehicles | 11 | 31 | 2,249 | 742 | 58 | 3,091 | |
Methanol vehicles | 0 | 0 | 0 | 0 | 0 | 0 | |
Subtotal | 88,640 | 31 | 3,907 | 810 | 114 | 93,502 | |
Vehicles Certified as Fuel-Efficient & Low-Emission Vehicles (see note) | **** Emissions down by 75% from 2005 emission standards | 1,980,269 | 891,321 | 13,909 | 7,529 | 0 | 2,893,028 |
*** Emissions down by 50% from 2005 emission standards | 274,650 | 376,748 | 95,197 | 139,244 | 0 | 885,839 | |
*** Emissions down by 75% from 2000 emission standards | 1 | 0 | 0 | 0 | 0 | 1 | |
** Emissions down by 50% from 2000 emission standards | 5,054 | 0 | 0 | 151,009 | 0 | 156,063 | |
* Emissions down by 25% from 2000 emission standards | 27,741 | 29,302 | 0 | 2,211 | 0 | 59,254 | |
Subtotal | 2,287,715 | 1,297,371 | 109,106 | 299,993 | 0 | 3,994,185 | |
Diesel-alternative LPG vehicles | 0 | 0 | 2,261 | 157 | 20 | 2,438 | |
Hydrogen-fuelled vehicles | 5 | 0 | 0 | 0 | 0 | 5 | |
Total | 2,376,360 | 1,297,402 | 115,274 | 300,960 | 134 | 4,090,130 |
[Note:] Vehicles that already meet recommended fuel economy targets for 2010 (as per Japan's Energy Conservation Law) and are certified as low-emission vehicles (LEVs) in compliance with an official LEV certification procedure.